Check out our selection of flower!.
Prices include all applicable taxes, the price you see is what you pay!
Tropicanna Cookies x Black Cherry Punch | Indica-Hybrid | 30.36% TAC / 25.37% THC
Northern Lights x Ortega x Hashplant | Indica | 27.28% TAC / 22.71% THC
Blue Sherbet x Banana OG | Hybrid | 27.00% TAC / 22.65% THC
Zkittlez x Gelato | Hybrid | 26.45% TAC / 22.21% THC
Sour Diesel x OG Kush | Hybrid | 25.84% TAC / 22.21% THC
BigBud x Purple Urkel | Indica | 26.03% TAC / 22.02% THC
Blueberry Black Domina x Blue Chronic | Indica-Hybrid | 25.59% TAC / 20.93% THC
Slurricane x Wedding Crasher x Cherry | Hybrid | 25.00% TAC / 20.73% THC
Lime x Headband | Sativa-Hybrid | 23.72% TAC / 20.44% THC
OGKB 2.1 x Candy Fumez | Indica-Hybrid | 25.25% TAC / 20.89% THC | TCD Fire
Strawberry Fields x Haze | Sativa | 22.88% TAC / 19.70% THC
Wedding Cake x Kush Mints | Indica-Hybrid | 22.57% TAC / 19.06% THC
Gelato 45 x Forbidden Fruit | Hybrid | 22.67% TAC / 18.87% THC
Ice Cream Cake x Meat Breath | Hybrid | 22.49% TAC / 18.18% THC
OG Kush x Sour Diesel | Hybrid | 20.70% TAC / 17.35% THC
Pie Face OG x Key Lime Pie | Hybrid | 20.40% TAC / 17.47% THC
25.87% TAC / 21.12% THC | Our epic house blend of over 20 different strains!
*Prices and availability are always subject to change*
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.