Check out our selection of flower!.
Prices include all applicable taxes, the price you see is what you pay!
Jack Herer x Skunk #1 | Sativa | 30.30% TAC / 25.46% THC
Grandi Guava x La Bomba | Hybrid | 28.06% TAC / 23.77% THC
Wedding Pie x Gelato #33 x Cherry Limeade | Hybrid | 26.59% TAC / 22.78% THC
Blueberry Black Domina x Blue Chronic | Indica-Hybrid | 27.43% TAC / 22.69% THC
Sour Diesel x OG Kush | Hybrid | 25.84% TAC / 22.21% THC
Slurricane x Wedding Crasher x Cherry | Hybrid | 25.00% TAC / 20.73% THC
Blue Dream x Kaya's Koffee | Hybrid | 24.19% TAC / 20.65% THC
Lime x Headband | Sativa-Hybrid | 23.72% TAC / 20.44% THC
Strawberry Fields x Haze | Sativa | 22.88% TAC / 19.70% THC
Wedding Cake x Kush Mintz | Indica-Hybrid | 22.57% TAC / 19.06% THC
Gelato 45 x Forbidden Fruit | Hybrid | 22.67% TAC / 18.87% THC
OG Kush x Sour Diesel | Hybrid | 20.70% TAC / 17.35% THC
Durban Poison x Romulan x Grapestomper OG | Sativa | 19.07% TAC / 16.34% THC
Pie Face OG x Key Lime Pie | Hybrid | 20.40% TAC / 17.47% THC
*Prices and availability are always subject to change*
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.