Check out our selection of flower!.
Prices include all applicable taxes, the price you see is what you pay!
Grandi Guava x La Bomba | Hybrid | 28.06% TAC / 23.77% THC
Blue Sherbet x Banana OG | Hybrid | 27.00% TAC / 22.65% THC
Tropicanna Cookies x Black Cherry Punch | Indica-Hybrid | 30.36% TAC / 25.37% THC
Blueberry Black Domina x Blue Chronic | Indica-Hybrid | 27.43% TAC / 22.69% THC
Sour Diesel x OG Kush | Hybrid | 25.84% TAC / 22.21% THC
Slurricane x Wedding Crasher x Cherry | Hybrid | 25.00% TAC / 20.73% THC
Lime x Headband | Sativa-Hybrid | 23.72% TAC / 20.44% THC
Strawberry Fields x Haze | Sativa | 22.88% TAC / 19.70% THC
Wedding Cake x Kush Mints | Indica-Hybrid | 22.57% TAC / 19.06% THC
Gelato 45 x Forbidden Fruit | Hybrid | 22.67% TAC / 18.87% THC
Ice Cream Cake x Meat Breath | Hybrid | 22.49% TAC / 18.18% THC
OG Kush x Sour Diesel | Hybrid | 20.70% TAC / 17.35% THC
Durban Poison x Romulan x Grapestomper OG | Sativa | 19.07% TAC / 16.34% THC
Pie Face OG x Key Lime Pie | Hybrid | 20.40% TAC / 17.47% THC
24.63% TAC / 20.88% THC | Our house blend of 4 different Sativa and Hybrid strains: Sour Diesel, Super Lemon Haze, Zoap, and GG#4
*Prices and availability are always subject to change*
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.