Check out our selection of flower!.
Prices include all applicable taxes, the price you see is what you pay!
Tropicanna Cookies x Black Cherry Punch | Indica-Hybrid | 31.53% TAC / 26.09% THC
Grandi Guava x La Bomba | Hybrid | 28.06% TAC / 23.77% THC
Mimosa x The Brunch | Sativa-Hybrid | 26.54% TAC / 22.01% THC
Blue Dream x Kaya's Koffee | Hybrid | 24.19% TAC / 20.65% THC
Sour Diesel x OG Kush | Hybrid | 25.84% TAC / 22.21% THC
Slurricane x Wedding Crasher x Cherry | Hybrid | 25.00% TAC / 20.73% THC
Lime x Headband | Sativa-Hybrid | 23.72% TAC / 20.44% THC
Wedding Cake x Kush Mintz | Indica-Hybrid | 26.72% TAC / 22.88% THC
Forbidden Fruit x Gelato #45 | Hybrid | 22.67% TAC / 18.87% THC
Banana Sherbet x Tangie | Sativa-Hybrid | 21.31% TAC / 18.06% THC
OG Kush x Sour Diesel | Hybrid | 20.70% TAC / 17.35% THC
Blueberry Breath x Hashplant | Indica | 21.83% TAC / 17.85% THC
Biscotti x Jealousy | Hybrid | 21.06% TAC / 17.95% THC
Durban Poison x Romulan x Grapestomper OG | Sativa | 19.07% TAC / 16.34% THC
Pie Face OG x Key Lime Pie | Hybrid | 20.40% TAC / 17.47% THC
Oreoz x Niben F5| Hybrid | 21.20% TAC / 18.25% THC
*Prices and availability are always subject to change*
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.