Check out our selection of flower!.
Prices include all applicable taxes, the price you see is what you pay!
Tropicanna Cookies x Black Cherry Punch | Indica-Hybrid | 31.53% TAC / 26.09% THC
Zkittlez x Gelato | Hybrid | 29.35% TAC / 24.97% THC
Varin Lime x Wedding Cake | Sativa | 27.88% TAC / 22.03% THC
Mimosa x The Brunch | Sativa-Hybrid | 26.54% TAC / 22.01% THC
Blue Dream x Kaya's Koffee | Hybrid | 24.19% TAC / 20.65% THC
Sour Diesel x OG Kush | Sativa-Hybrid | 24.63.72% TAC / 21.35% THC
Lime x Headband | Sativa-Hybrid | 23.72% TAC / 20.44% THC
Wedding Cake x Kush Mintz | Indica-Hybrid | 26.72% TAC / 22.88% THC
Forbidden Fruit x Gelato #45 | Hybrid | 26.50% TAC / 21.78% THC
Ice Cream Cake x Meat Breath | Indica-Hybrid | 21.85% TAC / 18.01% THC
OG Kush x Sour Diesel | Hybrid | 20.70% TAC / 17.35% THC
Durban Poison x Romulan x Grapestomper OG | Sativa | 19.07% TAC / 16.34% THC
Pie Face OG x Key Lime Pie | Hybrid | 20.40% TAC / 17.47% THC
Black Cherry OG x White Widow | Hybrid | 17.75% TAC / 15.05% THC
Oreoz x Niben F5| Hybrid | 21.20% TAC / 18.25% THC
*Prices and availability are always subject to change*
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.